Newa Regency Pelling

| Meal Plan | Dbl | Extra Bed | Child with no bed |
| CP | 4300.00 | 1075.00 | 540.00 |
| MAP | 5370.00 | 1610.00 | 810.00 |
| AP | 6450.00 | 2150.00 | 1075.00 |
| Meal Plan | Dbl | Extra Bed | Child with no bed |
| CP | 6450.00 | 1075.00 | 810.00 |
| MAP | 7520.00 | 1610.00 | 1340.00 |
| AP | 8600.00 | 2150.00 | 1880.00 |
Pls. note :
Above rates are inclusive of all taxes
CP : Accommodation with Breakfast
MAP : Accommodation with Breakfast & Dinner
AP : Accommodation with Breakfast, Lunch & Dinner
All rights reserved Bonvoyage Leisure Pvt. Ltd.
Best viewed with Google Chrome in 1024x768 pixels resolution.
Website Design & Development by Techno Developers Group.
Best viewed with Google Chrome in 1024x768 pixels resolution.
Website Design & Development by Techno Developers Group.
